
Willie H. Jones
|
|
|
"Being diligent in my work help close the deal" !
Featured Listings
 | FMLS# 4314467 $380,000 Social Circle, GA Newton County Year Built: 2004 | Type: Residential Style: Ranch 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: Qual Valley |
|
|
|
 | FMLS# 4301280 $425,000 Covington, GA Newton County Year Built: 2007 | Type: Residential Style: Traditional 5 Bedroom(s) 5 Full Bath(s) Subdivision: Landing At Bethany |
|
|
|
 | FMLS# 4296015 $136,000 Lawrenceville, GA Gwinnett County Year Built: 1998 | Type: Residential Style: Ranch 4 Bedroom(s) 2 Full Bath(s) Subdivision: TOWNE PARK |
|
|
|
 | FMLS# 4264898 $250,000 Stockbridge, GA Henry County Year Built: 1968 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: NONE |
|
|
|
 | FMLS# 4255701 $950,000 Monroe, GA Walton County Year Built: 1984 | Type: Commercial Acres: 19.30 |
|
|
|
 | FMLS# 4255104 $950,000 Monroe, GA Walton County Year Built: 1984 | Type: Residential Style: OTHER 1 Bedroom(s) 1 Full Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4187850 $450,000 Dacula, GA Gwinnett County | Type: Land Acres: 10.00 |
|
|
|
 | FMLS# 4116447 $5,000,000 Buford, GA Gwinnett County Year Built: 1957 | Type: Land Style: Ranch Acres: 47.05 |
|
|
|
|
Current Inventory
 | FMLS# 4316435 $124,900 Woodstock, GA Cherokee County Year Built: 1978 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Nowlin Hall |
|
|
|
 | FMLS# 4316474 $48,500 Acworth, GA Cherokee County Year Built: 1978 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4316394 $299,900 Atlanta, GA Fulton County Year Built: 2005 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: THE GATES AT STONE LAKE |
|
|
|
 | FMLS# 4316224 $79,900 Duluth, GA Gwinnett County Year Built: 1988 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 3 Full/1 Half Bath(s) |
|
|
|
|
|
|